| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 78.74 | 78.74 | 83.82 | 83.82 |
| BUST/CHEST | 77.47 | 77.47 | 82.55 | 82.55 |
| SLEEVE LENGTH | 29.21 | 29.21 | 31.75 | 31.75 |
| HEM | 71.12 | 71.12 | 74.93 | 74.93 |
| FRONT LENGTH | 116.84 | 116.84 | 121.92 | 121.92 |
| BACK LENGTH | 116.84 | 116.84 | 121.92 | 121.92 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
PE26-481
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 31 | 31 | 33 | 33 |
| BUST/CHEST | 30.5 | 30.5 | 32.5 | 32.5 |
| SLEEVE LENGTH | 11.5 | 11.5 | 12.5 | 12.5 |
| HEM | 28 | 28 | 29.5 | 29.5 |
| FRONT LENGTH | 46 | 46 | 48 | 48 |
| BACK LENGTH | 46 | 46 | 48 | 48 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




