| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 58.42 | 58.42 |
| BUST/CHEST | 62.23 | 62.23 | 67.31 | 67.31 |
| SLEEVE LENGTH | 45.72 | 45.72 | 48.26 | 48.26 |
| HEM | 69.85 | 69.85 | 74.93 | 74.93 |
| FRONT LENGTH | 119.38 | 119.38 | 119.38 | 119.38 |
| BACK LENGTH | 119.38 | 119.38 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
PE26-478
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 23 | 23 |
| BUST/CHEST | 24.5 | 24.5 | 26.5 | 26.5 |
| SLEEVE LENGTH | 18 | 18 | 19 | 19 |
| HEM | 27.5 | 27.5 | 29.5 | 29.5 |
| FRONT LENGTH | 47 | 47 | 47 | 47 |
| BACK LENGTH | 47 | 47 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




