| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 90.17 | 90.17 | 93.98 | 93.98 |
| BUST/CHEST | 88.9 | 88.9 | 95.25 | 95.25 |
| SLEEVE LENGTH | 23.495 | 23.495 | 26.035 | 26.035 |
| HEM | 71.12 | 71.12 | 74.93 | 74.93 |
| FRONT LENGTH | 106.68 | 106.68 | 111.76 | 111.76 |
| BACK LENGTH | 106.68 | 106.68 | 111.76 | 111.76 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 |
PE26-471
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.5 | 35.5 | 37 | 37 |
| BUST/CHEST | 35 | 35 | 37.5 | 37.5 |
| SLEEVE LENGTH | 9.25 | 9.25 | 10.25 | 10.25 |
| HEM | 28 | 28 | 29.5 | 29.5 |
| FRONT LENGTH | 42 | 42 | 44 | 44 |
| BACK LENGTH | 42 | 42 | 44 | 44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 |




