| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 45.72 | 48.26 | 52.07 | 55.88 | 59.69 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 48.26 | 48.26 | 49.53 | 49.53 | 49.53 |
| HEM | 72.39 | 74.93 | 77.47 | 80.01 | 82.55 |
| FRONT LENGTH | 113.03 | 115.57 | 115.57 | 118.11 | 118.11 |
| BACK LENGTH | 113.03 | 115.57 | 115.57 | 118.11 | 118.11 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 96.52 | 96.52 | 99.06 | 99.06 | 99.06 |
| BOTTOM OPENING | 27.94 | 30.48 | 30.48 | 33.02 | 35.56 |
PE26-466
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18 | 19 | 20.5 | 22 | 23.5 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 19 | 19 | 19.5 | 19.5 | 19.5 |
| HEM | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| FRONT LENGTH | 44.5 | 45.5 | 45.5 | 46.5 | 46.5 |
| BACK LENGTH | 44.5 | 45.5 | 45.5 | 46.5 | 46.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 38 | 38 | 39 | 39 | 39 |
| BOTTOM OPENING | 11 | 12 | 12 | 13 | 14 |




