| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| BUST/CHEST | 54.61 | 599.44 | 62.23 | 66.04 | 69.85 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 | 48.26 |
| HEM | 73.66 | 76.2 | 78.74 | 81.28 | 81.28 |
| FRONT LENGTH | 114.3 | 114.3 | 119.38 | 119.38 | 119.38 |
| BACK LENGTH | 114.3 | 114.3 | 119.38 | 119.38 | 119.38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
PE26-457
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 20 | 21 | 22.5 | 24 | 25.5 |
| BUST/CHEST | 21.5 | 236 | 24.5 | 26 | 27.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 | 19 |
| HEM | 29 | 30 | 31 | 32 | 32 |
| FRONT LENGTH | 45 | 45 | 47 | 47 | 47 |
| BACK LENGTH | 45 | 45 | 47 | 47 | 47 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




