| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| BUST/CHEST | 52.07 | 54.61 | 58.42 | 62.23 | 66.04 |
| SLEEVE LENGTH | 47.625 | 47.625 | 47.625 | 47.625 | 47.625 |
| HEM | 71.12 | 73.66 | 76.2 | 78.74 | 78.74 |
| FRONT LENGTH | 120.65 | 120.65 | 123.19 | 123.19 | 123.19 |
| BACK LENGTH | 120.65 | 120.65 | 123.19 | 123.19 | 123.19 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 29.21 | 29.21 | 30.48 | 30.48 |
PE26-455
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 19 | 20 | 21.5 | 23 | 24.5 |
| BUST/CHEST | 20.5 | 21.5 | 23 | 24.5 | 26 |
| SLEEVE LENGTH | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 |
| HEM | 28 | 29 | 30 | 31 | 31 |
| FRONT LENGTH | 47.5 | 47.5 | 48.5 | 48.5 | 48.5 |
| BACK LENGTH | 47.5 | 47.5 | 48.5 | 48.5 | 48.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.5 | 11.5 | 12 | 12 |




