| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 53.34 | 53.34 | 58.42 | 58.42 |
| BUST/CHEST | 58.42 | 58.42 | 63.5 | 63.5 |
| SLEEVE LENGTH | 36.83 | 36.83 | 39.37 | 39.37 |
| HEM | 73.66 | 73.66 | 78.74 | 78.74 |
| FRONT LENGTH | 114.3 | 114.3 | 119.38 | 119.38 |
| BACK LENGTH | 114.3 | 114.3 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 96.52 | 96.52 | 99.06 | 99.06 |
| BOTTOM OPENING | 30.48 | 33.02 | 33.02 | 35.56 |
PE26-454
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 21 | 21 | 23 | 23 |
| BUST/CHEST | 23 | 23 | 25 | 25 |
| SLEEVE LENGTH | 14.5 | 14.5 | 15.5 | 15.5 |
| HEM | 29 | 29 | 31 | 31 |
| FRONT LENGTH | 45 | 45 | 47 | 47 |
| BACK LENGTH | 45 | 45 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 38 | 38 | 39 | 39 |
| BOTTOM OPENING | 12 | 13 | 13 | 14 |




