| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 39.37 | 40.64 | 42.545 | 44.45 | 46.355 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 58.42 |
| HEM | 81.28 | 81.28 | 83.82 | 86.36 | 86.36 |
| FRONT LENGTH | 115.57 | 118.11 | 118.11 | 120.65 | 120.65 |
| BACK LENGTH | 115.57 | 118.11 | 118.11 | 120.65 | 120.65 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
PE26-451
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15.5 | 16 | 16.75 | 17.5 | 18.25 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 23 |
| HEM | 32 | 32 | 33 | 34 | 34 |
| FRONT LENGTH | 45.5 | 46.5 | 46.5 | 47.5 | 47.5 |
| BACK LENGTH | 45.5 | 46.5 | 46.5 | 47.5 | 47.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




