| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 43.18 | 48.26 |
| BUST/CHEST | 60.96 | 66.04 |
| SLEEVE LENGTH | 52.07 | 54.61 |
| HEM | 72.39 | 77.47 |
| FRONT LENGTH | 88.265 | 93.345 |
| BACK LENGTH | 88.265 | 93.345 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 43.815 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 23.495 | 24.765 |
PE26-448
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 17 | 19 |
| BUST/CHEST | 24 | 26 |
| SLEEVE LENGTH | 20.5 | 21.5 |
| HEM | 28.5 | 30.5 |
| FRONT LENGTH | 34.75 | 36.75 |
| BACK LENGTH | 34.75 | 36.75 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 17.25 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 9.25 | 9.75 |




