| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 50.8 | 53.34 | 58.42 | 63.5 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 |
| SLEEVE LENGTH | 41.91 | 44.45 | 44.45 | 46.99 |
| HEM | 66.04 | 68.58 | 73.66 | 78.74 |
| FRONT LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
| BACK LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 |
PE26-393
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 20 | 21 | 23 | 25 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| SLEEVE LENGTH | 16.5 | 17.5 | 17.5 | 18.5 |
| HEM | 26 | 27 | 29 | 31 |
| FRONT LENGTH | 35 | 35 | 37 | 37 |
| BACK LENGTH | 35 | 35 | 37 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 |




