| SHIRT | |||
| SIZE | S | M | L |
| SHOULDER | 86.36 | 91.44 | 96.52 |
| BUST/CHEST | 86.36 | 91.44 | 96.52 |
| SLEEVE LENGTH | 31.75 | 33.02 | 33.02 |
| HEM | 58.42 | 62.23 | 66.04 |
| FRONT LENGTH | 86.36 | 91.44 | 96.52 |
| BACK LENGTH | 86.36 | 91.44 | 96.52 |
|
BOTTOM
|
|||
| SIZE | S | M | L |
| WAIST | 40.005 | 42.545 | 45.085 |
| LENGTH | 101.6 | 101.6 | 104.14 |
| BOTTOM OPENING | 33.02 | 35.56 | 35.56 |
PE26-356
| SHIRT | |||
| SIZE | S | M | L |
| SHOULDER | 34 | 36 | 38 |
| BUST/CHEST | 34 | 36 | 38 |
| SLEEVE LENGTH | 12.5 | 13 | 13 |
| HEM | 23 | 24.5 | 26 |
| FRONT LENGTH | 34 | 36 | 38 |
| BACK LENGTH | 34 | 36 | 38 |
|
BOTTOM
|
|||
| SIZE | S | M | L |
| WAIST | 15.75 | 16.75 | 17.75 |
| LENGTH | 40 | 40 | 41 |
| BOTTOM OPENING | 13 | 14 | 14 |




