| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 41.91 | 44.45 | 48.26 | 52.07 | 55.88 |
| BUST/CHEST | 50.8 | 53.34 | 59.69 | 63.5 | 67.31 |
| SLEEVE LENGTH | 53.34 | 53.34 | 53.34 | 53.34 | 53.34 |
| HEM | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 91.44 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 30.48 | 31.75 | 31.75 | 33.02 | 33.02 |
PE26-304
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16.5 | 17.5 | 19 | 20.5 | 22 |
| BUST/CHEST | 20 | 21 | 23.5 | 25 | 26.5 |
| SLEEVE LENGTH | 21 | 21 | 21 | 21 | 21 |
| HEM | 30 | 31 | 32 | 33 | 34 |
| FRONT LENGTH | 34 | 34 | 36 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 36 | 36 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 38 | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 12 | 12.5 | 12.5 | 13 | 13 |




