| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 55.88 | 58.42 | 62.23 | 66.04 | 69.85 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 69.85 | 72.39 | 74.93 | 77.47 | 80.01 |
| FRONT LENGTH | 90.17 | 90.17 | 92.71 | 92.71 | 95.25 |
| BACK LENGTH | 90.17 | 90.17 | 92.71 | 92.71 | 95.25 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
PE26-301
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 22 | 23 | 24.5 | 26 | 27.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| FRONT LENGTH | 35.5 | 35.5 | 36.5 | 36.5 | 37.5 |
| BACK LENGTH | 35.5 | 35.5 | 36.5 | 36.5 | 37.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 38 | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 10 | 10 | 10 | 10 | 10 |




