| SHIRT | ||||
| SIZE | XS | S | M | L |
| BUST/CHEST | 66.04 | 66.04 | 69.85 | 69.85 |
| SLEEVE LENGTH | 60.96 | 60.96 | 63.5 | 63.5 |
| HEM | 96.52 | 96.52 | 100.33 | 100.33 |
| FRONT LENGTH | 106.68 | 106.68 | 109.22 | 109.22 |
| BACK LENGTH | 106.68 | 106.68 | 109.22 | 109.22 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
PE26-158
| SHIRT | ||||
| SIZE | XS | S | M | L |
| BUST/CHEST | 26 | 26 | 27.5 | 27.5 |
| SLEEVE LENGTH | 24 | 24 | 25 | 25 |
| HEM | 38 | 38 | 39.5 | 39.5 |
| FRONT LENGTH | 42 | 42 | 43 | 43 |
| BACK LENGTH | 42 | 42 | 43 | 43 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




