| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 39.37 | 42.545 |
| BUST/CHEST | 54.61 | 60.96 |
| SLEEVE LENGTH | 53.34 | 57.15 |
| HEM | 93.98 | 101.6 |
| FRONT LENGTH | 106.68 | 111.76 |
| BACK LENGTH | 106.68 | 111.76 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 43.815 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 22.86 | 24.765 |
PE26-155
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 15.5 | 16.75 |
| BUST/CHEST | 21.5 | 24 |
| SLEEVE LENGTH | 21 | 22.5 |
| HEM | 37 | 40 |
| FRONT LENGTH | 42 | 44 |
| BACK LENGTH | 42 | 44 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 17.25 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 9 | 9.75 |




