| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 | 45.085 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 57.15 | 57.15 | 59.69 | 59.69 | 62.23 |
| HEM | 60.96 | 63.5 | 67.31 | 71.12 | 74.93 |
| FRONT LENGTH | 109.22 | 109.22 | 111.76 | 111.76 | 114.3 |
| BACK LENGTH | 109.22 | 109.22 | 111.76 | 111.76 | 114.3 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 101.6 | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 | 38.1 |
PE26-125
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15 | 15.5 | 16.25 | 17 | 17.75 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 22.5 | 22.5 | 23.5 | 23.5 | 24.5 |
| HEM | 24 | 25 | 26.5 | 28 | 29.5 |
| FRONT LENGTH | 43 | 43 | 44 | 44 | 45 |
| BACK LENGTH | 43 | 43 | 44 | 44 | 45 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 40 | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




