| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 41.91 | 43.18 | 45.72 | 48.26 | 50.8 |
| BUST/CHEST | 53.34 | 55.88 | 58.42 | 60.96 | 63.5 |
| SLEEVE LENGTH | 60.325 | 61.595 | 62.865 | 64.135 | 65.405 |
| FRONT LENGTH | 100.33 | 102.87 | 106.68 | 109.22 | 111.76 |
| BACK LENGTH | 100.33 | 102.87 | 106.68 | 109.22 | 111.76 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 33.02 | 35.56 | 40.64 | 41.91 | 43.18 |
| LENGTH | 99.06 | 101.6 | 104.14 | 106.68 | 109.22 |
| BOTTOM OPENING | 15.875 | 17.145 | 18.415 | 19.685 | 20.955 |
NQ26-014
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16.5 | 17 | 18 | 19 | 20 |
| BUST/CHEST | 21 | 22 | 23 | 24 | 25 |
| SLEEVE LENGTH | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 |
| FRONT LENGTH | 39.5 | 40.5 | 42 | 43 | 44 |
| BACK LENGTH | 39.5 | 40.5 | 42 | 43 | 44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13 | 14 | 16 | 16.5 | 17 |
| LENGTH | 39 | 40 | 41 | 42 | 43 |
| BOTTOM OPENING | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 |




