|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 43.18 | 43.18 | 44.45 | 44.45 |
| WAIST | 46.99 | 49.53 | 53.34 | 57.15 |
| HEM | 60.96 | 63.5 | 67.31 | 71.12 |
| FRONT LENGTH | 88.9 | 91.44 | 92.71 | 93.98 |
| BACK LENGTH | 88.9 | 91.44 | 92.71 | 93.98 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 109.22 | 109.22 | 111.76 | 111.76 |
| BOTTOM OPENING | 182.88 | 182.88 | 182.88 | 182.88 |
KFS26-48
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 17 | 17 | 17.5 | 17.5 |
| WAIST | 18.5 | 19.5 | 21 | 22.5 |
| HEM | 24 | 25 | 26.5 | 28 |
| FRONT LENGTH | 35 | 36 | 36.5 | 37 |
| BACK LENGTH | 35 | 36 | 36.5 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 43 | 43 | 44 | 44 |
| BOTTOM OPENING | 72 | 72 | 72 | 72 |




