|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 39.37 | 40.64 | 41.91 | 43.18 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 43.18 | 43.18 | 44.45 | 44.45 |
| WAIST | 53.34 | 55.88 | 59.69 | 63.5 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 |
| FRONT LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
kfs26-29
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 15.5 | 16 | 16.5 | 17 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 17 | 17 | 17.5 | 17.5 |
| WAIST | 21 | 22 | 23.5 | 25 |
| HEM | 26 | 27 | 28.5 | 30 |
| FRONT LENGTH | 36 | 36 | 37 | 38 |
| BACK LENGTH | 36 | 36 | 37 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




