|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 53.34 | 55.88 | 59.69 | 63.5 |
| HEM | 83.82 | 86.36 | 90.17 | 93.98 |
| FRONT LENGTH | 111.76 | 111.76 | 114.3 | 114.3 |
| BACK LENGTH | 110.49 | 110.49 | 113.03 | 113.03 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 38.1 | 40.64 | 43.18 | 45.72 |
kfs26-24
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 21 | 22 | 23.5 | 25 |
| HEM | 33 | 34 | 35.5 | 37 |
| FRONT LENGTH | 44 | 44 | 45 | 45 |
| BACK LENGTH | 43.5 | 43.5 | 44.5 | 44.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 15 | 16 | 17 | 18 |




