|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 30.48 | 30.48 | 31.75 | 31.75 | 33.02 |
| WAIST | 45.72 | 48.26 | 52.07 | 55.88 | 59.69 |
| HEM | 58.42 | 60.96 | 64.77 | 68.58 | 72.39 |
| FRONT LENGTH | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 |
| BACK LENGTH | 76.835 | 79.375 | 81.915 | 84.455 | 86.995 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 | 99.06 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 | 30.48 |
kfs26-22
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 12 | 12 | 12.5 | 12.5 | 13 |
| WAIST | 18 | 19 | 20.5 | 22 | 23.5 |
| HEM | 23 | 24 | 25.5 | 27 | 28.5 |
| FRONT LENGTH | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| BACK LENGTH | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 38 | 39 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 | 12 |




