| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 58.42 | 60.96 | 64.77 | 68.58 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 60.96 | 63.5 | 67.31 | 71.12 |
| HEM | 64.135 | 66.675 | 70.485 | 74.295 |
| FRONT LENGTH | 104.775 | 104.775 | 107.315 | 109.855 |
| BACK LENGTH | 109.855 | 109.855 | 112.395 | 114.935 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
KFE26-51
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 23 | 24 | 25.5 | 27 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 24 | 25 | 26.5 | 28 |
| HEM | 25.25 | 26.25 | 27.75 | 29.25 |
| FRONT LENGTH | 41.25 | 41.25 | 42.25 | 43.25 |
| BACK LENGTH | 43.25 | 43.25 | 44.25 | 45.25 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




