|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 52.07 | 53.34 | 54.61 | 55.88 |
| BUST/CHEST | 60.96 | 63.5 | 66.04 | 68.58 |
| SLEEVE LENGTH | 27.94 | 27.94 | 29.21 | 29.21 |
| WAIST | 59.69 | 62.23 | 64.77 | 67.31 |
| HEM | 53.34 | 55.88 | 58.42 | 60.96 |
| FRONT LENGTH | 83.82 | 86.36 | 88.9 | 91.44 |
| BACK LENGTH | 83.82 | 86.36 | 88.9 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
KFE26-33
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 20.5 | 21 | 21.5 | 22 |
| BUST/CHEST | 24 | 25 | 26 | 27 |
| SLEEVE LENGTH | 11 | 11 | 11.5 | 11.5 |
| WAIST | 23.5 | 24.5 | 25.5 | 26.5 |
| HEM | 21 | 22 | 23 | 24 |
| FRONT LENGTH | 33 | 34 | 35 | 36 |
| BACK LENGTH | 33 | 34 | 35 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




