|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 48.26 | 48.26 | 49.53 | 49.53 | 50.8 |
| WAIST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| HEM | 70.485 | 72.39 | 76.2 | 80.01 | 83.82 |
| FRONT LENGTH | 111.76 | 111.76 | 114.3 | 114.3 | 116.84 |
| BACK LENGTH | 111.76 | 111.76 | 114.3 | 114.3 | 116.84 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 | 99.06 |
| BOTTOM OPENING | 20.32 | 20.955 | 21.59 | 22.225 | 22.86 |
KFE26-204
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 19 | 19 | 19.5 | 19.5 | 20 |
| WAIST | 19 | 20 | 21.5 | 23 | 24.5 |
| HEM | 27.75 | 28.5 | 30 | 31.5 | 33 |
| FRONT LENGTH | 44 | 44 | 45 | 45 | 46 |
| BACK LENGTH | 44 | 44 | 45 | 45 | 46 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 38 | 39 |
| BOTTOM OPENING | 8 | 8.25 | 8.5 | 8.75 | 9 |




