| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| WAIST | 49.53 | 52.07 | 55.88 | 59.69 |
| HEM | 62.23 | 64.77 | 68.58 | 69.85 |
| FRONT LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BACK LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 33.02 | 35.56 | 38.1 | 40.64 |
| LENGTH | 96.52 | 97.79 | 99.06 | 101.6 |
| BOTTOM OPENING | 19.05 | 19.05 | 19.685 | 19.685 |
KFE26-184
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| WAIST | 19.5 | 20.5 | 22 | 23.5 |
| HEM | 24.5 | 25.5 | 27 | 27.5 |
| FRONT LENGTH | 37 | 37 | 38 | 38 |
| BACK LENGTH | 37 | 37 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13 | 14 | 15 | 16 |
| LENGTH | 38 | 38.5 | 39 | 40 |
| BOTTOM OPENING | 7.5 | 7.5 | 7.75 | 7.75 |




