|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 50.8 | 53.34 | 57.15 | 60.96 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 |
| FRONT LENGTH | 118.11 | 118.11 | 120.65 | 120.65 |
| BACK LENGTH | 118.11 | 118.11 | 120.65 | 120.65 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 33.02 | 34.29 | 35.56 | 36.83 |
KFE26-163
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 20 | 21 | 22.5 | 24 |
| HEM | 26 | 27 | 28.5 | 30 |
| FRONT LENGTH | 46.5 | 46.5 | 47.5 | 47.5 |
| BACK LENGTH | 46.5 | 46.5 | 47.5 | 47.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 13 | 13.5 | 14 | 14.5 |




