|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 54.61 | 55.88 | 55.88 | 57.15 |
| BUST/CHEST | 53.34 | 55.88 | 55.88 | 58.42 |
| SLEEVE LENGTH | 38.1 | 39.37 | 39.37 | 40.64 |
| HEM | 66.04 | 68.58 | 68.58 | 68.58 |
| FRONT LENGTH | 102.235 | 102.235 | 102.235 | 104.775 |
| BACK LENGTH | 107.315 | 107.315 | 107.315 | 109.855 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
KFE26-160
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 21.5 | 22 | 22 | 22.5 |
| BUST/CHEST | 21 | 22 | 22 | 23 |
| SLEEVE LENGTH | 15 | 15.5 | 15.5 | 16 |
| HEM | 26 | 27 | 27 | 27 |
| FRONT LENGTH | 40.25 | 40.25 | 40.25 | 41.25 |
| BACK LENGTH | 42.25 | 42.25 | 42.25 | 43.25 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




