| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 91.44 | 91.44 | 93.98 | 93.98 |
| BUST/CHEST | 83.82 | 83.82 | 86.36 | 86.36 |
| WAIST | 64.77 | 64.77 | 67.31 | 67.31 |
| HEM | 59.69 | 59.69 | 62.23 | 62.23 |
| FRONT LENGTH | 68.58 | 68.58 | 71.12 | 71.12 |
| BACK LENGTH | 68.58 | 68.58 | 71.12 | 71.12 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 90.17 | 92.71 | 92.71 | 95.25 |
| BOTTOM OPENING | 50.8 | 50.8 | 53.34 | 53.34 |
AS26-88
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 36 | 36 | 37 | 37 |
| BUST/CHEST | 33 | 33 | 34 | 34 |
| WAIST | 25.5 | 25.5 | 26.5 | 26.5 |
| HEM | 23.5 | 23.5 | 24.5 | 24.5 |
| FRONT LENGTH | 27 | 27 | 28 | 28 |
| BACK LENGTH | 27 | 27 | 28 | 28 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 35.5 | 36.5 | 36.5 | 37.5 |
| BOTTOM OPENING | 20 | 20 | 21 | 21 |




