| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 49.53 | 52.07 | 54.61 | 57.15 |
| BUST/CHEST | 54.61 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 22.86 | 25.4 | 25.4 | 27.94 |
| HEM | 64.77 | 67.31 | 68.58 | 72.39 |
| FRONT LENGTH | 121.92 | 121.92 | 127 | 127 |
| BACK LENGTH | 121.92 | 121.92 | 127 | 127 |
| SLIPS | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 |
| HEM | 59.69 | 62.23 | 66.04 | 69.85 |
| FRONT LENGTH | 119.38 | 119.38 | 124.46 | 124.46 |
| BACK LENGTH | 119.38 | 119.38 | 124.46 | 124.46 |
AS26-87
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 19.5 | 20.5 | 21.5 | 22.5 |
| BUST/CHEST | 21.5 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 9 | 10 | 10 | 11 |
| HEM | 25.5 | 26.5 | 27 | 28.5 |
| FRONT LENGTH | 48 | 48 | 50 | 50 |
| BACK LENGTH | 48 | 48 | 50 | 50 |
| SLIPS | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 19 | 20 | 22 | 24 |
| HEM | 23.5 | 24.5 | 26 | 27.5 |
| FRONT LENGTH | 47 | 47 | 49 | 49 |
| BACK LENGTH | 47 | 47 | 49 | 49 |




