| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 60.96 | 64.77 |
| BUST/CHEST | 66.04 | 69.85 |
| SLEEVE LENGTH | 44.45 | 46.99 |
| HEM | 66.04 | 69.85 |
| FRONT LENGTH | 71.12 | 76.2 |
| BACK LENGTH | 71.12 | 76.2 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 43.815 |
| LENGTH | 96.52 | 101.6 |
| BOTTOM OPENING | 35.56 | 38.1 |
AS26-80
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 24 | 25.5 |
| BUST/CHEST | 26 | 27.5 |
| SLEEVE LENGTH | 17.5 | 18.5 |
| HEM | 26 | 27.5 |
| FRONT LENGTH | 28 | 30 |
| BACK LENGTH | 28 | 30 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 17.25 |
| LENGTH | 38 | 40 |
| BOTTOM OPENING | 14 | 15 |




