| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 33.02 | 34.29 | 36.195 | 38.1 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 |
| WAIST | 45.72 | 48.26 | 53.34 | 58.42 |
| HEM | 53.34 | 55.88 | 60.96 | 66.04 |
| FRONT LENGTH | 68.58 | 71.12 | 71.12 | 73.66 |
| BACK LENGTH | 68.58 | 71.12 | 71.12 | 73.66 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 |
| BOTTOM OPENING | 54.61 | 57.15 | 57.15 | 59.69 |
AS26-57
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 13 | 13.5 | 14.25 | 15 |
| BUST/CHEST | 19 | 20 | 22 | 24 |
| WAIST | 18 | 19 | 21 | 23 |
| HEM | 21 | 22 | 24 | 26 |
| FRONT LENGTH | 27 | 28 | 28 | 29 |
| BACK LENGTH | 27 | 28 | 28 | 29 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 38 | 39 | 39 | 40 |
| BOTTOM OPENING | 21.5 | 22.5 | 22.5 | 23.5 |




