| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 |
| BUST/CHEST | 52.07 | 54.61 | 59.69 | 64.77 |
| HEM | 52.07 | 54.61 | 59.69 | 64.77 |
| FRONT LENGTH | 45.72 | 45.72 | 50.8 | 50.8 |
| BACK LENGTH | 45.72 | 45.72 | 50.8 | 50.8 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 |
| BOTTOM OPENING | 62.23 | 67.31 | 72.39 | 77.47 |
AS26-12
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 15 | 15.5 | 16.25 | 17 |
| BUST/CHEST | 20.5 | 21.5 | 23.5 | 25.5 |
| HEM | 20.5 | 21.5 | 23.5 | 25.5 |
| FRONT LENGTH | 18 | 18 | 20 | 20 |
| BACK LENGTH | 18 | 18 | 20 | 20 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 38 | 39 | 39 | 40 |
| BOTTOM OPENING | 24.5 | 26.5 | 28.5 | 30.5 |




