| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 68.58 | 68.58 | 76.2 | 76.2 |
| BUST/CHEST | 68.58 | 68.58 | 76.2 | 76.2 |
| SLEEVE LENGTH | 39.37 | 39.37 | 41.91 | 41.91 |
| HEM | 71.12 | 71.12 | 78.74 | 78.74 |
| FRONT LENGTH | 105.41 | 105.41 | 110.49 | 110.49 |
| BACK LENGTH | 105.41 | 105.41 | 110.49 | 110.49 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 96.52 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 |
3 Piece - Printed Embroidered Suit - PE26-502
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 27 | 27 | 30 | 30 |
| BUST/CHEST | 27 | 27 | 30 | 30 |
| SLEEVE LENGTH | 15.5 | 15.5 | 16.5 | 16.5 |
| HEM | 28 | 28 | 31 | 31 |
| FRONT LENGTH | 41.5 | 41.5 | 43.5 | 43.5 |
| BACK LENGTH | 41.5 | 41.5 | 43.5 | 43.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 38 | 38 | 38 | 39 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 |




