| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 43.18 | 43.18 | 50.8 | 50.8 |
| BUST/CHEST | 55.88 | 55.88 | 63.5 | 63.5 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 |
| HEM | 66.04 | 66.04 | 71.12 | 71.12 |
| FRONT LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
| BACK LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 101.6 | 101.6 | 101.6 | 104.14 |
| BOTTOM OPENING | 33.02 | 33.02 | 33.02 | 33.02 |
3 Piece - Printed Embroidered Suit - PE26-113
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 17 | 17 | 20 | 20 |
| BUST/CHEST | 22 | 22 | 25 | 25 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 |
| HEM | 26 | 26 | 28 | 28 |
| FRONT LENGTH | 35 | 35 | 37 | 37 |
| BACK LENGTH | 35 | 35 | 37 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 40 | 40 | 40 | 41 |
| BOTTOM OPENING | 13 | 13 | 13 | 13 |




