|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER + SLEEVE | 125.73 | 128.27 | 130.81 | 133.35 |
| BUST/CHEST | 62.865 | 65.405 | 67.945 | 70.485 |
| HEM | 73.66 | 76.2 | 78.74 | 81.28 |
| FRONT LENGTH | 111.76 | 111.76 | 114.3 | 114.3 |
| BACK LENGTH | 114.3 | 116.84 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 19.05 | 19.685 | 20.32 | 20.955 |
3 Piece - Embroidered Suit - KFE26-89
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER + SLEEVE | 49.5 | 50.5 | 51.5 | 52.5 |
| BUST/CHEST | 24.75 | 25.75 | 26.75 | 27.75 |
| HEM | 29 | 30 | 31 | 32 |
| FRONT LENGTH | 44 | 44 | 45 | 45 |
| BACK LENGTH | 45 | 46 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7.5 | 7.75 | 8 | 8.25 |




