Skip to content

Cart

Your cart is empty

3 Piece - Embroidered Suit - KFE26-180



GOWN
SIZE XS S M L
SHOULDER 35.56 36.83 38.1 39.37
BUST/CHEST 49.53 52.07 55.88 59.69
SLEEVE LENGTH 53.34 53.34 54.61 54.61
WAIST 48.26 50.8 54.61 58.42
HEM 73.66 76.2 80.01 83.82
FRONT LENGTH 121.92 121.92 121.92 121.92
BACK LENGTH 120.65 120.65 120.65 120.65
SHIRT
SIZE XS S M L
SHOULDER 31.75 33.02 34.29 35.56
BUST/CHEST 45.72 48.26 52.07 55.88
WAIST 45.72 48.26 52.07 55.88
HEM 68.58 71.12 74.93 78.74
FRONT LENGTH 106.68 106.68 109.22 109.22
BACK LENGTH 105.41 105.41 107.95 107.95
BOTTOM
SIZE XS S M L
WAIST 68.58 73.66 78.74 83.82
LENGTH 91.44 92.71 93.98 96.52
BOTTOM OPENING 27.94 28.575 29.21 29.845


JACKET
SIZE XS S M L
SHOULDER 14 14.5 15 15.5
BUST/CHEST 19.5 20.5 22 23.5
SLEEVE LENGTH 21 21 21.5 21.5
WAIST 19 20 21.5 23
HEM 29 30 31.5 33
FRONT LENGTH 48 48 48 48
BACK LENGTH 47.5 47.5 47.5 47.5
INNER
SIZE XS S M L
SHOULDER 12.5 13 13.5 14
BUST/CHEST 18 19 20.5 22
WAIST 18 19 20.5 22
HEM 27 28 29.5 31
FRONT LENGTH 42 42 43 43
BACK LENGTH 41.5 41.5 42.5 42.5
BOTTOM
SIZE XS S M L
WAIST 27 29 31 33
LENGTH 36 36.5 37 38
BOTTOM OPENING 11 11.25 11.5 11.75