| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 |
| SLEEVE LENGTH | 53.34 | 53.34 | 54.61 | 54.61 |
| WAIST | 46.99 | 49.53 | 53.34 | 57.15 |
| HEM | 90.17 | 92.71 | 96.52 | 100.33 |
| FRONT LENGTH | 123.19 | 123.19 | 123.19 | 123.19 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
2 Piece - Embroidered Suit - KFE26-15
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 |
| SLEEVE LENGTH | 21 | 21 | 21.5 | 21.5 |
| WAIST | 18.5 | 19.5 | 21 | 22.5 |
| HEM | 35.5 | 36.5 | 38 | 39.5 |
| FRONT LENGTH | 48.5 | 48.5 | 48.5 | 48.5 |
| BACK LENGTH | 48 | 48 | 48 | 48 |



