|
SHIRT
|
||
| SIZE | XS / S | M / L |
| SHOULDER | 48.26 | 52.07 |
| BUST/CHEST | 74.93 | 78.74 |
| SLEEVE LENGTH | 49.53 | 52.07 |
| HEM | 66.04 | 69.85 |
| FRONT LENGTH | 83.82 | 86.36 |
| BACK LENGTH | 83.82 | 86.36 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 43.815 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 22.86 | 24.765 |
2 Piece - Printed Suit - PE26-429
|
SIZE GUIDE
|
||
| COUNTRY | XS / S | M / L |
| USA | 4 | 8 |
| UK | 8 | 12 |
| EUR | 32/34 | 40/42 |
|
SHIRT
|
||
| SIZE | XS / S | M / L |
| SHOULDER | 19 | 20.5 |
| BUST/CHEST | 29.5 | 31 |
| SLEEVE LENGTH | 19.5 | 20.5 |
| HEM | 26 | 27.5 |
| FRONT LENGTH | 33 | 34 |
| BACK LENGTH | 33 | 34 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 17.25 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 9 | 9.75 |




