|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 | 45.085 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 | 77.47 |
| FRONT LENGTH | 86.36 | 88.9 | 88.9 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 88.9 | 88.9 | 91.44 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - Printed Suit - PE26-428
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15 | 15.5 | 16.25 | 17 | 17.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 25 | 26 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 34 | 35 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 35 | 35 | 36 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




