|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 43.8 | 46.4 | 51.4 | 56.5 |
| BUST/CHEST | 50.8 | 53.3 | 58.4 | 63.5 |
| SLEEVE LENGTH | 45.7 | 47.0 | 48.3 | 48.3 |
| HEM | 59.7 | 62.2 | 67.3 | 72.4 |
| FRONT LENGTH | 86.4 | 86.4 | 91.4 | 91.4 |
| BACK LENGTH | 86.4 | 86.4 | 91.4 | 91.4 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.5 | 40.0 | 42.5 | 45.1 |
| LENGTH | 91.4 | 91.4 | 94.0 | 94.0 |
| BOTTOM OPENING | 22.9 | 22.9 | 24.1 | 25.4 |
2 Piece - Printed Suit - PE26-426
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 17.25 | 18.25 | 20.25 | 22.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| SLEEVE LENGTH | 18 | 18.5 | 19 | 19 |
| HEM | 23.5 | 24.5 | 26.5 | 28.5 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 36 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




