|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 45.72 | 46.99 | 49.53 | 52.07 |
| BUST/CHEST | 54.61 | 57.15 | 62.23 | 67.31 |
| SLEEVE LENGTH | 48.26 | 48.26 | 50.8 | 50.8 |
| HEM | 58.42 | 60.96 | 66.04 | 71.12 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 |
2 Piece - Printed Suit - PE26-415
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 18 | 18.5 | 19.5 | 20.5 |
| BUST/CHEST | 21.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 19 | 19 | 20 | 20 |
| HEM | 23 | 24 | 26 | 28 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 36 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 |




