|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 |
| SLEEVE LENGTH | 43.18 | 43.18 | 44.45 | 44.45 | 45.72 |
| HEM | 63.5 | 66.04 | 69.85 | 73.9775 | 78.105 |
| FRONT LENGTH | 83.82 | 83.82 | 83.82 | 85.09 | 86.36 |
| BACK LENGTH | 904.24 | 88.9 | 88.9 | 90.17 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 101.6 | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 | 38.1 |
2 Piece - Printed Suit - PE26-413
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 20 | 21 | 22.5 | 24 | 25.5 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 17 | 17 | 17.5 | 17.5 | 18 |
| HEM | 25 | 26 | 27.5 | 29.125 | 30.75 |
| FRONT LENGTH | 33 | 33 | 33 | 33.5 | 34 |
| BACK LENGTH | 356 | 35 | 35 | 35.5 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 40 | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




