|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 56.8452 | 59.3852 | 64.4652 | 69.5452 | 74.6252 |
| FRONT LENGTH | 96.52 | 96.52 | 101.6 | 101.6 | 106.68 |
| BACK LENGTH | 96.52 | 96.52 | 101.6 | 101.6 | 106.68 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
2 Piece - Printed Suit - PE26-363
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 22.38 | 23.38 | 25.38 | 27.38 | 29.38 |
| FRONT LENGTH | 38 | 38 | 40 | 40 | 42 |
| BACK LENGTH | 38 | 38 | 40 | 40 | 42 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 | 8.5 |




