| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 |
| SLEEVE LENGTH | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 93.98 | 93.98 | 96.52 | 99.06 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 |
2 Piece - Printed Suit - PE26-280
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 19 | 20 | 22 | 24 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 |
| HEM | 25 | 26 | 27.5 | 29 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 36 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 37 | 37 | 38 | 39 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 |




