| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 52.07 | 54.61 | 59.69 | 64.77 | 69.85 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 46.99 | 46.99 | 46.99 | 46.99 | 46.99 |
| HEM | 60.96 | 63.5 | 67.31 | 71.12 | 74.93 |
| FRONT LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 | 38.1 |
2 Piece - Printed Suit - PE26-265
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 20.5 | 21.5 | 23.5 | 25.5 | 27.5 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| HEM | 24 | 25 | 26.5 | 28 | 29.5 |
| FRONT LENGTH | 36 | 36 | 37 | 37 | 38 |
| BACK LENGTH | 36 | 36 | 37 | 37 | 38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




