|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 47 | 48.3 | 50.8 | 53.3 |
| BUST/CHEST | 53.3 | 55.9 | 61 | 66 |
| SLEEVE LENGTH | 50.8 | 50.8 | 53.3 | 53.3 |
| HEM | 54.6 | 57.2 | 62.2 | 67.3 |
| FRONT LENGTH | 101.6 | 101.6 | 106.7 | 106.7 |
| BACK LENGTH | 101.6 | 101.6 | 106.7 | 106.7 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.5 | 40 | 42.5 | 45.1 |
| LENGTH | 91.4 | 91.4 | 94 | 94 |
| BOTTOM OPENING | 17.8 | 17.8 | 19.1 | 20.3 |
2 Piece - Printed Suit - PE26-20
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 18.5 | 19 | 20 | 21 |
| BUST/CHEST | 21 | 22 | 24 | 26 |
| SLEEVE LENGTH | 20 | 20 | 21 | 21 |
| HEM | 21.5 | 22.5 | 24.5 | 26.5 |
| FRONT LENGTH | 40 | 40 | 42 | 42 |
| BACK LENGTH | 40 | 40 | 42 | 42 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 |




