| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 60.96 | 64.77 |
| BUST/CHEST | 66.04 | 69.85 |
| SLEEVE LENGTH | 45.72 | 45.72 |
| HEM | 66.04 | 69.85 |
| FRONT LENGTH | 66.04 | 68.58 |
| BACK LENGTH | 66.04 | 68.58 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 36.83 | 41.91 |
| LENGTH | 101.6 | 104.14 |
| BOTTOM OPENING | 26.67 | 27.94 |
2 Piece - Printed Suit - AS26-65
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 24 | 25.5 |
| BUST/CHEST | 26 | 27.5 |
| SLEEVE LENGTH | 18 | 18 |
| HEM | 26 | 27.5 |
| FRONT LENGTH | 26 | 27 |
| BACK LENGTH | 26 | 27 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 14.5 | 16.5 |
| LENGTH | 40 | 41 |
| BOTTOM OPENING | 10.5 | 11 |




