| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 81.28 | 81.28 | 86.36 | 86.36 |
| BUST/CHEST | 85.09 | 85.09 | 90.17 | 90.17 |
| SLEEVE LENGTH | 25.4 | 25.4 | 27.94 | 27.94 |
| HEM | 63.5 | 63.5 | 71.12 | 71.12 |
| FRONT LENGTH | 78.74 | 78.74 | 83.82 | 83.82 |
| BACK LENGTH | 78.74 | 78.74 | 83.82 | 83.82 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
2 Piece - Printed Suit - AS26-47
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 32 | 32 | 34 | 34 |
| BUST/CHEST | 33.5 | 33.5 | 35.5 | 35.5 |
| SLEEVE LENGTH | 10 | 10 | 11 | 11 |
| HEM | 25 | 25 | 28 | 28 |
| FRONT LENGTH | 31 | 31 | 33 | 33 |
| BACK LENGTH | 31 | 31 | 33 | 33 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




