| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 45.72 | 48.26 | 50.8 | 54.61 | 58.42 |
| BUST/CHEST | 58.42 | 60.96 | 63.5 | 67.31 | 71.12 |
| SLEEVE LENGTH | 40.64 | 40.64 | 43.18 | 43.18 | 45.72 |
| HEM | 66.04 | 68.58 | 71.12 | 74.93 | 78.74 |
| FRONT LENGTH | 83.82 | 83.82 | 86.36 | 88.9 | 88.9 |
| BACK LENGTH | 83.82 | 83.82 | 86.36 | 88.9 | 88.9 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - Printed Suit - AS26-35
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18 | 19 | 20 | 21.5 | 23 |
| BUST/CHEST | 23 | 24 | 25 | 26.5 | 28 |
| SLEEVE LENGTH | 16 | 16 | 17 | 17 | 18 |
| HEM | 26 | 27 | 28 | 29.5 | 31 |
| FRONT LENGTH | 33 | 33 | 34 | 35 | 35 |
| BACK LENGTH | 33 | 33 | 34 | 35 | 35 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




