|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 |
| BUST/CHEST | 49.53 | 52.07 | 57.15 | 62.23 |
| SLEEVE LENGTH | 50.8 | 53.34 | 53.34 | 55.88 |
| HEM | 76.2 | 78.74 | 82.55 | 8.636 |
| FRONT LENGTH | 76.2 | 81.28 | 81.28 | 86.36 |
| BACK LENGTH | 76.2 | 81.28 | 81.28 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 88.9 | 88.9 | 91.44 | 93.98 |
| BOTTOM OPENING | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - Printed Suit - AS26-02
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 15 | 15.5 | 16.25 | 17 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 |
| SLEEVE LENGTH | 20 | 21 | 21 | 22 |
| HEM | 30 | 31 | 32.5 | 3.4 |
| FRONT LENGTH | 30 | 32 | 32 | 34 |
| BACK LENGTH | 30 | 32 | 32 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 35 | 35 | 36 | 37 |
| BOTTOM OPENING | 9 | 9.5 | 10 | 10.5 |




